rajautohub.man@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Anabond AB-20 Industrial Cleaner, Anabond Anti Spatter Silicone Spray, Anabond Bearing Retainer, Anabond Gasket Maker, Anabond SS-COAT 909 Silver Zinc Spray, Anabond Thread Locker, Hot Bond Synthetic Rubber Adhesive, Lacare AM70 Multipurpose Maintenance Spray, Lapox Lacrete Resin Hardener, Lapox Procoat Epoxy Resin Hardener, Lapox Rapid & Clear Epoxy Adhesive, Lapox SR 409 Polygrip Synthetic Rubber Adhesive, Lapox Ultra Fast Cyanoacrylate Adhesive, Lapox Ultra Quick Cyanoacrylate Instant Adhesive and Lapox Ultra Seal Epoxy Putty from Surat.
Business Type | Exporter, Supplier |
Brand | Anabond |
Model Number | AB-20 |
Form | Liquid |
Country Of Origin | India |
Usage/Application | Industrial Use |
Packaging Type | Paper Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Anabond |
Country of Origin | India |
Packaging Size | 550 ml |
Temperature Serviceability | -40 DegreeC to +200 DegreeC |
Packaging Type | Paper Box |
State | Spray |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Anabond |
Material | Retaining Compound |
Packaging Type | Box |
Usage/Application | Bearing Adhesive |
Packaging Size | 50ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Anabond |
Country of Origin | India |
Packaging Type | Tube |
Packaging Size | 85gm |
Color | Red |
Application | Automotive Industry |
Surface Of Application | Steel |
Material Compatibility | Metal |
Chemical Resistance | Acids |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Anabond |
Model Number | SS-COAT 909 |
Packaging Size | 360gm |
PackagingType | Paper Box |
Usage | Industrial Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand | Anabond |
Form | Liquid |
Feature | Good Quality |
Grade Standard | Chemical Grade |
Packaging Type | Plastic Bottle, Box |
Shelf Life | 2 Years |
Country of Origin | India |
Packaging Size | 4ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Polygrip |
Raw Material | Polyurethane |
Application | Laminating, Plywood,Laminate,Metal |
Country of Origin | India |
Packaging Type | Tin Can |
Surface Of Application | PVC, Plywood,Laminate,Metal |
Temperature Performance Range | 34 degree C |
Bonding Time | 15-20 min. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand Name | Atul Lacare |
Model Name/Number | AM70 |
Packaging Size | 45gm |
Flash Point (Open Cup Method) | 52 Degree C |
Solubility in Water | Insoluble |
Wear Preventive (Four Ball Test) | Max 0.82mm |
Extreme Pressure | Passes 100kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Atul |
Color | Blac |
Application | Paints & Coatings |
Country of Origin | India |
Packaging Size | Available In 1kg & 500gm |
Packaging Type | Available In Bottle, Plastic Can, Bucket, Drum |
Shelf Life | 2 Years |
Mixing Ratio (v/v) | 2 / 1 |
Mix Viscosity at 25 Degree C | 800 -1,200 cps |
Set Contains | Epoxy Hardener,Epoxy Resin |
Model Name | Lacrete |
Pot Life at 25 Degree C (100g Mixed Mass) | 65 - 85 Minutes |
Compressive Strength (With Quartz Sand no. 10) | 800 - 900 kg/cm2 |
Mixing Ratio (w/w) | 100 / 50 |
Coverage for Primer Application | 250 - 300 g/m2 |
Flexural Strength (With Quartz Sand no. 10) | 300 - 400 kg/cm2 |
Series | Lapox |
Coverage for Screed Application | 2- 2.2 kg/m2 per mm |
Hardness After 24 Hour Curing | Min. 75 Shore D |
Drying Time At 25 Degree C (surface Dry) | 5 Hours |
Drying Time At 25 Degree C (touch Dry) | 8 Hours |
Lap Shear Strength (AI/AI) at 250C, after 24 Hour Curing | Min. 90 kg/cm2 |
Water Absorption | Max 0.5 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Application | Potting |
Brand Name | Lapox |
Packaging Type | Plastic Bucket |
Recommended DFT |Coat | 40 Microns |
Theoretical Covering Contamination Capacity | 15 Sq Mtr/ltr |
Flash Point | Base 24 Degree C and Hardener 24 Degree C |
Surface Dry | 60 Minutes |
Full Cure | 7 Days |
Hard Dry | 16 Hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Packaging Size | 90gm,180gm, 1kg & 2 kg |
Packaging Type | Paper Box |
Application Industry | Repairs, Wood Working, Construction, Marble Working |
Surface Of Application | Plastic, Steel, Metal, Marble & Wood |
Grade Standard | Industrial & Hardware |
Material Compatibility | Plastic, Metal, Ceramic, Wood |
Chemical Type | Epoxy Based Adhesive |
Chemical Resistance | Acids, Automotive Fluids, Water, Uv |
Brand Name | Atul |
Model Name | Lapox Ultra |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Lapox |
Country of Origin | India |
Model Number | SR409 |
Surface Of Application | Rubber |
Form | Liquid |
Appearance | Light - Yellow, Viscous Liquid (Test Method Visual ) |
Density | At 30 Degree C 0.80-0.85 g/ml |
Viscosity | At 30 Degree C 800 -1,00 cPs (Test Method ASTM D 2196) |
Tack Retention Time | Max 3 Minute |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Atul |
Country of Origin | India |
Packaging Size | 20g |
Packaging Type | Paper Box |
Application Industry | Furniture |
Chemical Type | Ethyl Cyanoacrylates |
Specific Gravity at 25 DegreeC Range | 1.04 - 1.06 |
Melt Viscosity | Max 5 m Pas |
Model Name | Lapox Ultra Fast |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Lapox,Atul |
Country of Origin | India |
Form | Gel |
Packaging Type | Box |
Packaging Size | 20gm |
Application Industry | Filling Gaps in Pvc Doors, Instant Bonding of Glass, Instant Bonding of Plastic |
Appearance | Clear Transparent Liquid |
Specific Gravity At 25 DegreeC | 1.04 -1.06 |
Viscosity | Max 5 m Pas |
Flash Point | 84 Deg C |
Refractive Index | 1.49 (+- 0.03) |
Solubility | Nitro Methanol, Acetone, Dimethylformamide |
Model Name | Lapox Ultra Quick |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand | Atul |
Country of Origin | India |
Packaging Type | Paper Box |
Packaging Size | 60gm |
Application Industry | Sealing Leakages |
Grade Standard | Industrial |
Mixing Ratio | 11 w/w |
Mix Density | 2.40-2.60 gm/cc |
Model Name | Lapox Ultra Seal |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.